ブリージング・エア製品
Couplings & Nipples
Series 442
Series 442 couplings withstand extremely rough handling in extra tough applications. The series features a zinc-plated steel/brass construction with a locking sleeve made of hardened zinc-plated steel. The series offers a wide range of connections, as well as anti-hose whip nipples. The automatic safetylocking feature prevents unintentional disconnection.
| Technical data |
| 呼径: | 10.4 mm (13/32インチ) |
| 空気流量: | 3950 ℓ/min (139.4 CFM) |
| 最高使用圧力: | 35 bar (510 PSI) |
| 最低破壊圧力: | 140 bar (2030 PSI) |
| 使用温度範囲: | -30℃ — +100℃ (-22°F — +212°F) |
| カップリング材質: | Zinc-plated steel/brass |
| ニップル材質: | Hardened zinc-plated steel |
| シール材質: | NBR |
Flow capacity is measured at 6 bar (87 PSI) inlet pressure, and pressure drop at 0.5 bar (7 PSI).
Air Flow
Pressure drop bar (PSI)
Flow l/min. (CFM)
| カップリング |
品番 |
接続 |
長さ |
外径 |
六角 |
| ホース接続 |
104421003 | 8 mm (5/16") | 80.5 | 28 | 22 |
| | 104421004 | 10 mm (3/8") | 79.5 | 28 | 22 |
| | 104421005 | 13 mm (1/2") | 78 | 28 | 22 |
| | 104421006 | 16 mm (5/8") | 78 | 28 | 22 |
| | 104421007 | 19 mm (3/4") | 77 | 28 | 22 |
| オネジ |
104421154 | R 3/8" | 70.5 | 28 | 24 |
| | 104421155 | R 1/2" | 73 | 28 | 24 |
| | 104421157 | R 3/4" | 63.5 | 31.2 | 27 |
| | 104421455 | NPT 1/2" | 72 | 28 | 24 |
| | 104421457 | NPT 3/4" | 60 | 31.2 | 27 |
| メネジ |
104421204 | G 3/8" | 65 | 28 | 24 |
| | 104421205 | G 1/2" | 70 | 28.9 | 25 |
| | 104421207 | G 3/4" | 67 | 37 | 32 |
| | 104421404 | NPT 3/8" | 66.5 | 28 | 24 |
| | 104421405 | NPT 1/2" | 70 | 28.9 | 25 |
|
| ニップル |
品番 |
接続 |
長さ |
外径 |
六角 |
| ホース接続 |
104425005 | 13 mm (1/2") | 50 | 17 | - |
| | 104425006 | 16 mm (5/8") | 52.5 | 21 | - |
| | 104425007 | 19 mm (3/4") | 53 | 24 | - |
| オネジ |
104425152 | R 1/4" | 43.8 | 19.6 | 17 |
| | 104425154 | R 3/8" | 47 | 19.6 | 17 |
| | 104425155 | R 1/2" | 50.8 | 25.4 | 22 |
| | 104425157 | R 3/4" | 54 | 31.2 | 27 |
| | 104425454 | NPT 3/8" | 46 | 19.6 | 17 |
| | 104425455 | NPT 1/2" | 51.8 | 25.4 | 22 |
| メネジ |
104425204 | G 3/8" | 43 | 23.1 | 20 |
| | 104425205 | G 1/2" | 47.8 | 28.9 | 25 |
| | 104425207 | G 3/4" | 50.5 | 37 | 32 |
| | 104425405 | NPT 1/2" | 47.8 | 28.9 | 25 |
|
| 残圧処理付ニップル |
品番 |
接続 |
長さ |
外径 |
六角 |
| ホース接続 |
104428004 | 10 mm (3/8") | 67.4 | 24 | 25 |
| | 104428005 | 13 mm (1/2") | 66.9 | 24 | 25 |
| | 104428006 | 16 mm (5/8") | 68.4 | 24 | 25 |
| | 104428007 | 19 mm (3/4") | 67.9 | 24 | 25 |
|